Psyllium Husks, Whole
- Excellent Source of Fiber
Soluble fiber from foods such as psyllium seed husks, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of whole psyllium husks supplies 6 grams of the 7 grams soluble fiber necessary per day to have this effect.
| Nutrition Facts | |
| Serving Size: | 2 level tbsp (10 g) |
|---|---|
| Servings Per Container: | About 34 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
Calories | 35†† | |
Total Fat | 0 g | 0% |
Sodium | 10 mg | <1% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 7 g | 25% |
Soluble Fiber | 6 g | |
Insoluble Fiber | 1 g | |
Protein | 0 g | |
Iron | 1.7 mg | 10% |
Potassium | 97 mg | 2% |
| Not a significant source of saturated fat, trans fat, cholesterol, total sugars, added sugars, vitamin D, and calcium. |
Psyllium Husks, Whole
€ 38,00Cijena
Now Foods

